Transfers
тест
Batumio oro uostas |
Grupinis (asmeniui) Reguliarūs reisai |
Individualus (už automobilį) brutto | |
---|---|---|---|
Batumis | 8 USD | 1-3 asm. | 35 USD |
4-6 asm. | 50 USD | ||
7-16 asm. ir daugiau | 100 USD | ||
Čakvis | 16 USD | 1-3 asm. | 50 USD |
4-6 asm. | 65 USD | ||
7-16 asm. ir daugiau | 110 USD | ||
Gonijus | 16 USD | 1-3 asm. | 50 USD |
4-6 asm. | 65 USD | ||
7-16 asm. ir daugiau | 110 USD | ||
Kobuletis |
22 USD | 1-3 asm. | 70 USD |
4-6 asm. | 90 USD | ||
7-16 asm. ir daugiau | 135 USD | ||
Kvariatis | 16 USD | 1-3 asm. | 50 USD |
4-6 asm. | 65 USD | ||
7-16 asm. ir daugiau | 110 USD | ||
Sarpis | 16 USD | 1-3 asm. | 50 USD |
4-6 asm. | 65 USD | ||
7-16 asm. ir daugiau | 110 USD | ||
Urekis | 25 USD | 1-3 asm. | 75 USD |
4-6 asm. | 105 USD | ||
7-16 asm. ir daugiau | 140 USD | ||
Sairme | 69 USD | 1-3 asm. | 190 USD |
4-6 asm. | 250 USD | ||
7-16 asm. ir daugiau | 345 USD | ||
Boržomis | 75 USD | 1-3 asm. | 210 USD |
4-6 asm. | 275 USD | ||
7-16 asm. ir daugiau | 450 USD | ||
Tbilisis | 94 USD | 1-3 asm. | 220 USD |
4-6 asm. | 275 USD | ||
7-16 asm. ir daugiau | 415 USD | ||
Tsikhisdziris | 22 USD | 1-3 asm. | 70 USD |
4-6 asm. | 90 USD | ||
7-16 asm. ir daugiau | 135 USD | ||
Bakurianis | 88 USD | 1-3 asm. | 250 USD |
4-6 asm. | 315 USD | ||
7-16 asm. ir daugiau | 375 USD | ||
Gudauris | 100 USD | 1-3 asm. | 315 USD |
4-6 asm. | 365 USD | ||
7-16 asm. ir daugiau | 445 USD |
Tbilisio oro uostas | Grupinis (asmeniui) Reguliarūs reisai | Individualus (už automobilį) brutto | |
---|---|---|---|
Tbilisis | 16 USD | 1-3 asm. | 55 USD |
4-6 asm. | 70 USD | ||
7-16 asm. ir daugiau | 120 USD | ||
Mccheta | 22 USD | 1-3 asm. | 85 USD |
4-6 asm. | 100 USD | ||
7-16 asm. ir daugiau | 140 USD | ||
Kachetija | 45 USD | 1-3 asm. | 180 USD |
4-6 asm. | 210 USD | ||
7-16 asm. ir daugiau | 310 USD | ||
Bakurianis |
66 USD | 1-3 asm. | 220 USD |
4-6 asm. | 235 USD | ||
7-16 asm. ir daugiau | 285 USD | ||
Gudauris | 52 USD | 1-3 asm. | 160 USD |
4-6 asm. | 175 USD | ||
7-16 asm. ir daugiau | 315 USD | ||
Kazbegis | 52 USD | 1-3 asm. | 180 USD |
4-6 asm. | 245 USD | ||
7-16 asm. ir daugiau | 345 USD | ||
Sairme | 83 USD | 1-3 asm. | 310 USD |
4-6 asm. | 315 USD | ||
7-16 asm. ir daugiau | 485 USD | ||
Kutaisis | 78 USD | 1-3 asm. | 245 USD |
4-6 asm. | 275 USD | ||
7-16 asm. ir daugiau | 375 USD | ||
Boržomis | 55 USD | 1-3 asm. | 180USD |
4-6 asm. | 210 USD | ||
7-16 asm. ir daugiau | 345 USD | ||
Tsikhisdziris | 89 USD | 1-3 asm. | 220 USD |
4-6 asm. | 275 USD | ||
7-16 asm. ir daugiau | 415 USD |
Kutaisio oro uostas | Grupinis (asmeniui) Reguliarūs reisai | Individualus (už automobilį) brutto | |
---|---|---|---|
Batumis | 47 USD | 1-3 asm. | 135 USD |
4-6 asm. | 175 USD | ||
7-16 asm. ir daugiau | 230 USD |
Drag the flag to the desired point on the map
OK